Local Stability Analysis of a Tuberculosis Model incorporating Extensive Drug Resistant Subgroup
dc.contributor.author | Eguda, F. Y. | |
dc.contributor.author | Akinwande, N. I. | |
dc.contributor.author | Abdulrahman, S. | |
dc.contributor.author | Kuta, F. A. | |
dc.contributor.author | Somma, Samuel Abu | |
dc.date.accessioned | 2025-04-14T09:41:57Z | |
dc.date.issued | 2017-05-25 | |
dc.description.abstract | This paper proposes a mathematical model for the transmission dynamics of Tuberculosis incorporating extensive drug resistant subgroup. The effective reproduction number c R was obtained and conditions for local stability of the disease free equilibrium and endemic equilibrium states were established. Numerical simulations confirmed the stability analysis and further revealed that unless proper measures are taken against typical TB, progression to XDR-TB, mortality and morbidity of infected individuals shall continue to rise. | |
dc.identifier.uri | http://www.akamaiuniversity.us/PJST.htm | |
dc.identifier.uri | http://repository.futminna.edu.ng:4000/handle/123456789/651 | |
dc.language.iso | en | |
dc.publisher | Pacific Journal of Science and Technology | |
dc.subject | Tuberculosis | |
dc.subject | extensive drug resistant tuberculosis | |
dc.subject | effective reproduction number | |
dc.subject | DFE | |
dc.subject | XDR | |
dc.subject | stability | |
dc.title | Local Stability Analysis of a Tuberculosis Model incorporating Extensive Drug Resistant Subgroup | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Pacific PJST18_1_277-2017- FELIX.pdf
- Size:
- 382.5 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: