Design of a Simple and Low-Cost Microcontroller Based Medicare Device for Heart Beat Monitoring
dc.contributor.author | Dogo, E. M. | |
dc.contributor.author | Sado, F. | |
dc.contributor.author | Adah, S. M. | |
dc.date.accessioned | 2025-04-30T08:08:10Z | |
dc.date.issued | 2013 | |
dc.description.abstract | Heart beat monitoring is vital to ensuring healthiness of the human cardiovascular system, but availability of a simple and low-cost heart beat monitoring device that does not require expert medical personnel to handle still remains a challenge especially in rural and semi urban areas of developing countries like Nigeria. This paper describes the design and implementation of a simple, reliable, accurate and cost effective microcontroller based heart beat monitoring device with Liquid Crystal Display (LCD) and voice outputs. The heart rate of the subject is measured from the fingertip using optical sensors and the rate is then displayed on a text based LCD and voice outputs in English language and two Nigerian indigenous languages (Hausa and Yoruba). | |
dc.identifier.issn | 2006-1781 | |
dc.identifier.uri | http://repository.futminna.edu.ng:4000/handle/123456789/1416 | |
dc.language.iso | en | |
dc.publisher | IEEE | |
dc.subject | Heartbeat | |
dc.subject | Fingertip pulse rate | |
dc.subject | Microcontroller | |
dc.subject | Heart rate monitor (HRM) | |
dc.subject | Voice output | |
dc.title | Design of a Simple and Low-Cost Microcontroller Based Medicare Device for Heart Beat Monitoring | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- DesignofaSimpleandLow-CostMicrocontrollerBasedMedicareDevice.pdf
- Size:
- 527.78 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: