Correlates of Examination Malpractice and Academic Performance of Secondary School in Obia/Akporand Emohua Local Government Arias of Revers State, Nigeria
dc.contributor.author | Ewe, C. U. | |
dc.contributor.author | Onoh, B. C. E. C. | |
dc.contributor.author | Igwe, C. O. | |
dc.date.accessioned | 2025-06-06T18:57:44Z | |
dc.date.issued | 2018 | |
dc.description.abstract | Examination as an indispensable tools used to evaluate education programme is supposed to be sacred. Unfortunately, this sacredness has been battered by Examination malpractice at various levels of education in Rivers State and Nigeria as a whole. The study correlated examination malpractice and academic performance of student at the Junior School level with particular preference to JSCE and SS1 students’ promotional examination. Two research questions guided the study and two null hypotheses were formulated and tested at the .05 level of significance. The instrument used for data collections was pro-formas which are archival data obtained from the schools under study. The population of 21,586 students was studied. A simple random sampling technique was used. The sample size of 800 students was selected used Taro Yamane’s formula. The data obtained were analyzed using Pearson’s product-moment correlation coefficient (r). The major findings of this study were that significance relationship existed between the two variables studie (academic performance in JSCE and SS1 promotional examination of same students for a period of five years. Furthermore, the magnitude of the relationship per year of study has been average, low and/or very low, which signified a very weak relationship in general and a huge gap between the raw scores of individual students in Mathematics as a core subject. Base on the findings, it was concluded that examination malpractice is responsible for the weak relationship and the huge gaps identified that existed between students’ Mathematics score in JSCE and SS1 final results. Recommendations were that government should lay more emphasis on practical knowledge and experience rather than paper qualifications for employment of labour and re-introduction of moral instruction in schools, home and society as a whole. | |
dc.identifier.uri | http://repository.futminna.edu.ng:4000/handle/123456789/2076 | |
dc.language.iso | en | |
dc.publisher | Journal of Research in Entrepreneurship Development (JORED) | |
dc.subject | Examination | |
dc.subject | Malpractice | |
dc.subject | Academic | |
dc.subject | Performance | |
dc.subject | Correlates | |
dc.title | Correlates of Examination Malpractice and Academic Performance of Secondary School in Obia/Akporand Emohua Local Government Arias of Revers State, Nigeria | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Correlates of Examination Malpractice.pdf
- Size:
- 17.62 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: