External Debt and Manufacturing Sector’s Performance in MINT Countries: Evidence from Dynamic Heterogeneous Panel Estimation Techniques
dc.contributor.author | Nurudeen Abu | |
dc.contributor.author | Joseph David | |
dc.contributor.author | Musa Abdullahi Sakanko | |
dc.date.accessioned | 2025-05-02T10:36:36Z | |
dc.date.issued | 2024 | |
dc.description.abstract | The study assesses external debt’s impact on MINT countries’ (Mexico, Indonesia, Nigeria, and Turkiye) manufacturing sector’s performance during the 1980–2021 period, using dynamic heterogeneous panel methods (i.e. dynamic fixed effects, mean group, and pooled mean group estimators). The findings portray the presence of long-term relation between external debt and manufacturing performance (alongside external debt service, inflation rate, population size, exchange rate, FDI, and agricultural output) based on the Kao’s residual cointegration test. The empirical outcomes portray a dampening impact of external debt on manufacturing sector’s performance during the short and long term. Moreover, external debt servicing, FDI, population size, and inflation rate promote the sector’s performance, but exchange rate (depreciation) hurts manufacturing performance. Furthermore, the Dumitrescu- Hurlin heterogeneous panel causality test portrays a one-way causality from external debt servicing (and exchange rate) to manufacturing sector’s performance and a two-way causality between manufacturing sector and population (and FDI and agricultural output). Thus, policies aimed at lowering external debt, lessening exchange rate variability and inflation rate, and boosting inward FDI are recommended to promote the sector’s performance | |
dc.identifier.other | https://doi.org/10.1007/s13132-024-02430-w | |
dc.identifier.uri | http://repository.futminna.edu.ng:4000/handle/123456789/1602 | |
dc.language.iso | en | |
dc.publisher | Journal of the Knowledge Economy | |
dc.subject | Manufacturing sector · External debt · MINT countries · Dynamic panel techniques | |
dc.title | External Debt and Manufacturing Sector’s Performance in MINT Countries: Evidence from Dynamic Heterogeneous Panel Estimation Techniques | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- External debt and MINT manufacturing sector performance.pdf
- Size:
- 962.26 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: