Event Reconstruction by Digital Filtering
dc.contributor.author | O. A. Olugboji | |
dc.contributor.author | J. Y. Jiya | |
dc.contributor.author | J. M. Hale | |
dc.date.accessioned | 2025-03-25T23:38:26Z | |
dc.date.issued | 2013 | |
dc.description.abstract | This work deals with a digital filtering technique that was developed to reconstruct a pulse after it has propagated along a pipe; a complex pulse that is progressively distorted. The technique developed makes use of the theory of digital filtering used in communications to remove distortion in long telephone links. | |
dc.identifier.other | DOI: 10.13189/asp.2013.010303 | |
dc.identifier.uri | http://repository.futminna.edu.ng:4000/handle/123456789/516 | |
dc.publisher | Horizon Research Publishing. Advances in Signal Processing | |
dc.relation.ispartofseries | 1; 3 | |
dc.subject | Filtering | |
dc.subject | Deconvolution | |
dc.subject | Pulse | |
dc.subject | Simulations | |
dc.subject | Fast Fourier Transforms | |
dc.subject | Reconstruction | |
dc.subject | Event | |
dc.subject | Signal | |
dc.title | Event Reconstruction by Digital Filtering | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Event Reconstruction by Digital Filtering.pdf
- Size:
- 359.59 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: