Enhanced Kinetochore Detection During Mitotic Human Cell Division using CFAR
dc.contributor.author | Abdullahi Daniyan | |
dc.contributor.author | Alessio V. Inchingolo | |
dc.contributor.author | Andrew McAinsh | |
dc.contributor.author | Nigel Burroughs | |
dc.date.accessioned | 2025-04-25T09:51:30Z | |
dc.date.issued | 2024-10-11 | |
dc.date.issued | 2024-07-08 | |
dc.description.abstract | In this paper, we present an innovative application of the Constant False Alarm Rate (CFAR) algorithm, traditionally utilized in radar signal processing, to enhance the accuracy and reliability of kinetochore (KT) tracking in live-cell lattice light-sheet microscopy (LLSM) imaging of human cells during the mitotic phase of cell division. Fluorescently labelled KTs appear as spots in diffraction-limited light microscopy. Traditional KT detection methods, such as adaptive thresholding, often struggle with the dynamic and noisy backgrounds of cells, leading to less efficient KT identification. By adapting the CFAR algorithm to the specific challenges of KT detection in 3D, we present a method that offers improved precision and stability in detecting KTs across different stages of mitosis. The performance of the CFAR-KT method was rigorously compared to the adaptive thresholding approach across a cohort of 31 cells, with results highlighting CFAR-KT’s enhanced detection efficiency. Despite a slightly lower mean detection count compared to the adaptive method, the CFAR-KT method achieved lower false positives and a higher success rate in tracking KTs over the duration of the cell division process, underscoring its effectiveness in capturing the dynamics of KTs. | |
dc.identifier | 10.23919/fusion59988.2024.10706334 | |
dc.identifier.citation | A. Daniyan, A. V. Inchingolo, A. McAinsh and N. Burroughs, "Enhanced Kinetochore Detection During Mitotic Human Cell Division using CFAR," 2024 27th International Conference on Information Fusion (FUSION), Venice, Italy, 2024, pp. 1-7, doi: 10.23919/FUSION59988.2024.10706334. | |
dc.identifier.other | doi_________::97852d626062b5d7842bb4fce542d98b | |
dc.identifier.uri | http://repository.futminna.edu.ng:4000/handle/123456789/981 | |
dc.publisher | IEEE | |
dc.source | Crossref | |
dc.subject | Thresholding (Imaging) | |
dc.subject | Accuracy | |
dc.subject | Three-dimensional displays | |
dc.subject | Microscopy | |
dc.subject | Heuristic algorithms | |
dc.subject | Signal processing algorithms | |
dc.subject | Radar tracking | |
dc.subject | Stability analysis | |
dc.subject | Radar signal processing | |
dc.subject | Reliability | |
dc.title | Enhanced Kinetochore Detection During Mitotic Human Cell Division using CFAR | |
dc.type | Other |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Enhanced_Kinetochore_Detection_During_Mitotic_Human_Cell_Division_using_CFAR.pdf
- Size:
- 8.83 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: