Review of Spectrum Occupancy Measurements in the Context of Cognitive Radio
| dc.contributor.author | Ajiboye, Johnson Adegbenga | |
| dc.contributor.author | Babatunde Araoye Adegboye | |
| dc.contributor.author | Abiodun Musa Aibinu | |
| dc.contributor.author | Jonathan Gana Kolo | |
| dc.date.accessioned | 2025-04-29T14:45:06Z | |
| dc.date.issued | 2019-12 | |
| dc.description.abstract | Presently, there is a progressive growth in the proportion of internet users as well as deployment of data intensive applications which has led to higher demand for bandwidth on the usable spectrum space for the unlicensed and licensed frequency bands. Spectrum is a scarce and limited resource, inefficiencies in the management of spectrum has resulted to a recent and unique communication standard for explotting the current licensed spectrum in an opportunistic manner. Cognitive Radio (CR) has proved to be the solution to this seeming highly demanded spectrum Several studies have been conducted on spectrum occupancy across the world in order to observe and determine the bands that have been underutilized so as to make room for the new technological emergences such as CR. This review shows that from previous works done, there is a research gap in the spectrum measurement work for TV band and specifically the VHF band in Nigeria. | |
| dc.identifier.issn | 2141-3959 | |
| dc.identifier.uri | http://repository.futminna.edu.ng:4000/handle/123456789/1345 | |
| dc.language.iso | en | |
| dc.publisher | IJIPC 2019 | |
| dc.subject | Cognitive Radio | |
| dc.subject | Primary Users (PU) | |
| dc.subject | Secondary Users (SU) | |
| dc.subject | IoT | |
| dc.title | Review of Spectrum Occupancy Measurements in the Context of Cognitive Radio | |
| dc.type | Article | 
Files
Original bundle
1 - 1 of 1
 No Thumbnail Available 
- Name:
- Review Of Spectrum Occupancy Measurements .pdf
- Size:
- 690.67 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
 No Thumbnail Available 
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: