Performance of the Recursive One-Sided Hypothesis Testing Technique under varying Signal to Noise Ratio Conditions in Cognitive Radio
dc.contributor.author | JO Okonkwo | |
dc.contributor.author | AJ Onumanyi | |
dc.contributor.author | BA Salihu | |
dc.contributor.author | HB Salau | |
dc.contributor.author | Oyewobi S. Stephen | |
dc.date.accessioned | 2025-05-05T13:15:43Z | |
dc.date.issued | 2018 | |
dc.description.abstract | The recursive one-sided hypothesis testing technique (ROHT) is one example of an adaptive threshold estimation technique for energy detection in cognitive radio. In this paper, a preliminary study of the ROHT algorithm is carried out to examine the effect of varying SNR conditions on the performance limit of the algorithm | |
dc.identifier.issn | (ICGET) | |
dc.identifier.uri | http://repository.futminna.edu.ng:4000/handle/123456789/1875 | |
dc.language.iso | en | |
dc.publisher | Conference on Global and Emerging Trends (ICGET) | |
dc.relation.ispartofseries | Conference on Global and Emerging Trends (ICGET) | |
dc.subject | cognitive radio | |
dc.subject | noise ratio conditions | |
dc.subject | signal to noise ratio | |
dc.subject | recursive one-sided | |
dc.title | Performance of the Recursive One-Sided Hypothesis Testing Technique under varying Signal to Noise Ratio Conditions in Cognitive Radio | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Performance of the Recursive One-Sided Hypothesis Testing Technique under varying Signal to Noise Ratio Conditions in Cognitive Radio.pdf
- Size:
- 3.88 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: