Effect of armed banditry on production activities of rural Farming Households in Niger State, Nigeria
dc.contributor.author | Abdullahi, A. | |
dc.contributor.author | Akinnagbe, O.M. | |
dc.contributor.author | Akinwalere, B.O. | |
dc.contributor.author | Shuaibu, U. | |
dc.date.accessioned | 2025-05-02T09:50:22Z | |
dc.date.issued | 2024 | |
dc.description.abstract | Armed banditry as a global pandemic has a crippling social, political and economic consequence that tends to be threatening the overall developmental efforts of the affected areas. The aim of this study is to examine the effect of banditry activities on livelihood of farming households in Niger state, Nigeria. A multi-stage purposive sampling technique was adopted, and data were collected from 150 respondents using a semi-structured questionnaire and analysed using descriptive statistics, and OLS regression model. The study showed that majority of the respondents (63.3%) were married, and their predominant age mean of 43 years. In terms of educational attainment, (86.0%) of the respondents had formal education. The results shows that farmers are more engage in maize farming (100%), and livestock farming (100%), compared to 64.9%, and 28.2%, during banditry activities respectively in the study area respectively. While agro-processing (64.1%), artisanal (53.5%) and transportation (46.9%) as the off-farm livelihood strategies used by the farmers before the incidents of banditry compared to 2.4%, 50.6% and 3.3% during banditry activities respectively. The result shows that banditry creates an atmosphere of fear and insecurity for farmers to sustain cultivation (X=3.71) and banditry disrupts field work and production activities thus limiting output (X=3.68), were the major perceived effect of banditry on production activities of the rural households in the study area. The OLS regression model result shows that limited produce for family survival, incidence of rape by bandit, increased cost of food, value of livestock rustled, member of households’ force to migrate, insecurity and household member used as labour. The result concludes that there is low production activities of the faming households during the incidence of banditry activities in the study area. Recommendations made based on the findings of this study include Extension workers should assist farmers to form viable co-operative associations, government at all levels should put in place functional security system like community policing to supplement the operations of other security agencies. | |
dc.identifier.citation | Abdullahi, A., Akinnagbe, O.M. Akinwalere, B.O. and Shuaibu, U., (2024). Effect of armed banditry on production activities of rural Farming Households in Niger State, Nigeria. Dr. Rebecca HN Karanja (Ed.). Book of Proceedings of the 8th International African Conference on Contemporary Scientific Research. Held on October 11-13th 2024. Nairobi/Kenya. Pp 190-198. https://www.africansummit.org | |
dc.identifier.uri | http://repository.futminna.edu.ng:4000/handle/123456789/1590 | |
dc.language.iso | en | |
dc.publisher | Book of Proceedings of the 8th International African Conference on Contemporary Scientific Research | |
dc.subject | Armed banditry | |
dc.subject | livelihood status | |
dc.subject | farming households | |
dc.subject | significant effect | |
dc.title | Effect of armed banditry on production activities of rural Farming Households in Niger State, Nigeria | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Upload - EFFECT OF ARMED BANDITRY ON PRODUCTION ACTIVITIES OF RURAL __FARMING HOUSEHOLDS IN NIGER STATE, NIGERIA_.pdf
- Size:
- 558.92 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: