Design and Fabrication of Rice De-Stoning Machine
dc.contributor.author | O. A. Olugboji | |
dc.contributor.author | J. Y. Jiya | |
dc.date.accessioned | 2025-03-25T23:33:20Z | |
dc.date.issued | 2014 | |
dc.description.abstract | This work aims at meeting the ever increasing demands of quality rice, avoiding losses and improving the income of local farmers. Mild steel was used in the construction of the machine. Standard equations were used to determine the dimension of the parts. The machine is driven by a 1Hp electric motor with 688.17 W required power. The machine has a capacity of 47.39 Kg/hr and an efficiency of 82.47 % | |
dc.identifier.other | DOI: 10.13189/fst.2014.020101 | |
dc.identifier.uri | http://repository.futminna.edu.ng:4000/handle/123456789/515 | |
dc.publisher | Food Science and Technology | |
dc.subject | De-Stoning | |
dc.subject | Separator | |
dc.subject | Feed Material | |
dc.subject | Exciter | |
dc.subject | Sieve | |
dc.title | Design and Fabrication of Rice De-Stoning Machine | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Design and Fabrication of Rice De-Stoning Machine.pdf
- Size:
- 634.62 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: