Automated Hydroponic System Integrated With an Android Smartphone Application
dc.contributor.author | Nwulu, N. | |
dc.contributor.author | Suka, D. | |
dc.contributor.author | Dogo, E | |
dc.date.accessioned | 2025-04-25T14:57:42Z | |
dc.date.issued | 2021 | |
dc.description.abstract | Hydroponics farming is fast gaining acceptance globally as an alternative and viable method of farming, instigated by the contemporary challenges posed by climate change, exploding population growth, and global food insecurity. Hydroponics farming can be greatly improved by leveraging on innovative technological advances that will allow for the effective and efficient utiliza-tion of limited natural resources such as water, energy (sunlight), and dwindling agricultural farmlands, consequently resulting in higher yields. This paper presents the design and implementation of an automated flood and drain hydroponic system with internet of things and Android application functionalities. The design is an integrated and automatic plant-watering, water level, and pH measurement and control system using Android application with wi-fi communication technology. Tests carried out proved the workability of the system in line with expected design considerations. | |
dc.identifier.other | DOI: 10.4018/978-1-7998-7511-6.ch013 | |
dc.identifier.uri | http://repository.futminna.edu.ng:4000/handle/123456789/1058 | |
dc.language.iso | en | |
dc.publisher | IGI Global | |
dc.title | Automated Hydroponic System Integrated With an Android Smartphone Application | |
dc.type | Book chapter |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Hydroponic System Integrated with an Android Smartphone Application.pdf
- Size:
- 56.67 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: