On the Dynamical Analysis of a Deterministic Typhoid Fever Infection Model
dc.contributor.author | F. A. Oguntolu | |
dc.contributor.author | G. Gbolarin | |
dc.contributor.author | S. O. Jaiyeola | |
dc.contributor.author | O. M. Adetutu | |
dc.date.accessioned | 2025-05-21T14:58:38Z | |
dc.date.issued | 2017-11 | |
dc.description.abstract | In this paper, we develop a deterministic model of typhoid fever. The existence and uniqueness of solutions of the model were examined by actual solutions. Mathematical analysis is carried out to determine the transmission dynamics of typhoid in a community. We conduct local stability analysis for the model. The results show that the disease-free equilibrium which is locally asymptotically stable if R0 < 1 and unstable if R0 >1. | |
dc.identifier.citation | F. A. Oguntolu, G. Gbolarin, S. O. Jaiyeola & O. M. Adetutu (2017): On the Dynamical Analysis of a Deterministic Typhoid Fever Infection Model: Transactions of NAMP (5)11: 293-296. | |
dc.identifier.uri | http://repository.futminna.edu.ng:4000/handle/123456789/2032 | |
dc.language.iso | en | |
dc.publisher | Transactions of NAMP | |
dc.subject | Typhoid | |
dc.subject | Treatment | |
dc.subject | Transmission | |
dc.subject | Reproduction number | |
dc.subject | Disease-free | |
dc.title | On the Dynamical Analysis of a Deterministic Typhoid Fever Infection Model | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- F. A. Oguntolu, et. al., On the Dynamical Analysis of a Deterministic Typhoid Fever Infection Model.pdf
- Size:
- 2.19 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: