Development of Statistical Model For Predicting Flexible Pavement Deterioration Due To Traffic Loading
dc.contributor.author | Adamu, H. N. | |
dc.date.accessioned | 2025-05-13T08:41:22Z | |
dc.date.issued | 2024 | |
dc.description.abstract | Flexible pavements are critical transportation components but are highly susceptible to deterioration caused by traffic loading, pavement conditions, and environmental factors. This study develops a predictive model to estimate pothole deterioration rates using traffic count and pavement structural strength. Data were collected from the Talba-Mandela road in Minna, Niger State Nigeria, over 14 weeks including weekly measurements of pothole volume, traffic counts and pavement structural numbers. A multiple linear regression model was calibrated, achieving a 𝑅² of 80.8%. Validation indicated less than 10% deviation between observed and predicted data. These findings provide a data-driven approach to optimizing pavement maintenance schedules, reducing costs, and improving road durability. | |
dc.identifier.uri | http://repository.futminna.edu.ng:4000/handle/123456789/1960 | |
dc.publisher | USEP: Journal of Research Information in Civil Engineering | |
dc.subject | Flexible pavements | |
dc.subject | Statistical Modeling | |
dc.subject | Pavement Deterioration | |
dc.subject | Predictive Modeling | |
dc.subject | Structural Number | |
dc.subject | Traffic Loading. | |
dc.title | Development of Statistical Model For Predicting Flexible Pavement Deterioration Due To Traffic Loading | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- ADAMU H.N STATISTICAL MODEL DVELOPMENT.pdf
- Size:
- 821.92 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: