Estimating the Heat Flow, Geothermal Gradient and Radiogenic Heat within the Young Granites of Jos Plateau North Central Nigeria
dc.contributor.author | Adetona, A. A | |
dc.contributor.author | Rafiu, A. A | |
dc.contributor.author | Aliyu, B. Sh | |
dc.contributor.author | John, M. K | |
dc.contributor.author | Kwaghhua, I. F | |
dc.date.accessioned | 2025-05-03T14:46:14Z | |
dc.date.issued | 2024-02 | |
dc.description.abstract | Both aeromagnetic and radiometric data were used to evaluate the Curie point depth and radiogenic heat production (RHP) of the young granitic regions of the Jos Plateau. An area of 55 by 110 square kilometers is bounded by latitude 9°30' to 10°00' N and longitude 8°30' to 9°30' E in central Nigeria. The magnetic data was subjected to spectral analysis to obtain the Curie depth, which was subsequently used to evaluate the geothermal gradient and heat flow for the area. Also, the concentration of radioelements (potassium, thorium and uranium) and the average density of the in-situ rock were used to estimate the radiogenic heat production at each point where the Curie point was evaluated. The heat flow in the study area ranges from 10 to 165.5 mW/m2 with an average value of 111.00 mW/m2. The regions with anomalous heat flow of 165.5 mW/m2 are located around Bowon Dodo, Dan Tsofo, Kadunu, Gimi, Kaura and Zankan in plateau state. The geothermal gradient values range from 5 to 68 °C/Km with an average of 26.16 °C/Km. The radiometric data analysis resulted in radiogenic heat values ranging from 0.4 µWm3 to 6 µW/m3 with an average radiogenic heat value of 3.36 µW/m3. Both analyses revealed that regions such as Ataka, Gimi, Jimjim and Pari could be investigated for geothermal energy potential. The high concentration of uranium, thorium and potassium associated with the study area is likely due to the weathering of the in-situ granitic basement rocks. | |
dc.identifier.citation | 6. Adetona, A. A., Rafiu, A. A., Aliyu, B. Sh., John, M. K., & Kwaghhua, I. F. (2024). Estimating the Heat Flow, Geothermal Gradient and Radiogenic Heat within the Young Granites of Jos Plateau North Central Nigeria. Journal of the Earth and Space Physics, 49(4), 69- 81. DOI: http//doi.org/10.22059/jesphys.2024.361557.1007538 | |
dc.identifier.issn | Print ISSN: 2538-371X Online ISSN: 2538-3906 | |
dc.identifier.other | DOI: http//doi.org/10.22059/jesphys.2024.361557.1007538 | |
dc.identifier.uri | http://repository.futminna.edu.ng:4000/handle/123456789/1734 | |
dc.language.iso | en | |
dc.publisher | University of Tehran Press | |
dc.subject | Curie point depth | |
dc.subject | heat flow | |
dc.subject | geothermal gradient | |
dc.subject | radiogenic heat production. | |
dc.title | Estimating the Heat Flow, Geothermal Gradient and Radiogenic Heat within the Young Granites of Jos Plateau North Central Nigeria | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- JESPHYS_Volume49_Issue4_Pages69-81.pdf
- Size:
- 1.94 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: