Utilization of post-harvest technologies among Yam Farmers in Selected Local Government Areas of Niger State, Nigeria
dc.contributor.author | Hassan, S. | |
dc.contributor.author | Salihu, I.T. | |
dc.contributor.author | Abdullahi, A. | |
dc.contributor.author | Aliyu, A. | |
dc.date.accessioned | 2025-05-04T19:34:48Z | |
dc.date.issued | 2019 | |
dc.description.abstract | Yam is an important tuber crop in Nigeria. However, its availability is affected by rate of deterioration arising from poor postharvest handling. Hence, farmers use various techniques to minimize the loss. Therefore, this study examined the utilization of post harvest technologies among yam farmers in selected local Government areas of Niger state, Nigeria. Data were collected from 195 respondents and analyzed with descriptive statistics. The result revealed that, the mean age of the respondent was 35.0 years and highly experienced in food crops production with mean of 18.0 years experience. Majority of the respondents (79%) had formal education. However data analysis reveals that yam barn storage technique ranked first in terms of types and level of utilization by the farmers with the highest weighted mean (WM=3.87) while, open sided shelve was the least (WM=1.43). It is therefore recommended that extension agents should actively disseminate information on improved storage techniques to yam farmers in the study area as well as the need to use such techniques. | |
dc.identifier.citation | Hassan, S., Salihu, I.T., Abdullahi, A. & Aliyu, A. (2019). Utilization of post-harvest technologies among Yam Farmers in Selected Local Government Areas of Niger State, Nigeria. Nmadu, J.N., Chinma. C.E., Ojo, M.A., Gana, A.S., Sadiku, S.O.E., Olaleye, R.S., Gana, A.S. Aremu, A., Jirgi, A.J., Olayimika, S., Alimi, B.A. and Ibrahim, A. (eds). Food security in Nigeria: Agricultural diversification as a panacea. Proceedings of the 1st International conference of agriculture and agricultural Technology held at Federal University of Technology, Minna, Niger State, Nigeria from 23th – 26th April, Pp 369 - 377. | |
dc.identifier.uri | http://repository.futminna.edu.ng:4000/handle/123456789/1834 | |
dc.language.iso | en | |
dc.publisher | Proceedings of the 1st International conference of agriculture and agricultural Technology | |
dc.subject | Technology | |
dc.subject | Storage technique | |
dc.subject | Postharvest losses | |
dc.subject | Yam barn | |
dc.subject | Utilization | |
dc.title | Utilization of post-harvest technologies among Yam Farmers in Selected Local Government Areas of Niger State, Nigeria | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Upload - UTILIZATION OF POST HARVEST TECHNOLOGIES AMONG YAM FARMERS.pdf
- Size:
- 1.39 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: