Yusuf, S. I., Abdulsalam T.O., Audu, K. J., Jatto, A. O. and Ibrahim J. A (2022). Investigation of Dispersal Rate of Curry and Thyme. Journal of Science, Technology, Mathematics and Education, 18(3), 223-229.
dc.contributor.author | Yusuf, S. I. | |
dc.contributor.author | Abdulsalam T.O. | |
dc.contributor.author | Khadeejah James Audu | |
dc.contributor.author | Jatto, A. O. | |
dc.contributor.author | Ibrahim J. | |
dc.date.accessioned | 2025-04-24T16:08:39Z | |
dc.date.issued | 2022-09-22 | |
dc.description | A journal Publication | |
dc.description.abstract | This is a study of the rate of dispersal of curry and thyme in a medium using the coefficient of diffusion of curry leaves and thyme leaves. The study was carried out by solving the diffusion equation using the method of separation of variables with appropriate boundary conditions and the coefficient of diffusion applied for curry and thyme. The result shows that curry leaves diffuse faster than thyme leaves under the same conditions. The research establishes why nutritionists and cooks would choose curry ahead of thyme when considering appropriate spices for cooking in order to attract attention. | |
dc.description.sponsorship | Self Funding | |
dc.identifier.citation | Yusuf, S. I., Abdulsalam T.O., Audu, K. J., Jatto, A. O. and Ibrahim J. A (2022). Investigation of Dispersal Rate of Curry and Thyme. Journal of Science, Technology, Mathematics and Education, 18(3), 223-229. | |
dc.identifier.issn | nil | |
dc.identifier.uri | http://repository.futminna.edu.ng:4000/handle/123456789/928 | |
dc.language.iso | en | |
dc.publisher | Federal University of Technology, Minna, Nigeria | |
dc.subject | Curry | |
dc.subject | Coefficient of Diffusion | |
dc.subject | Species | |
dc.subject | Thyme. | |
dc.title | Yusuf, S. I., Abdulsalam T.O., Audu, K. J., Jatto, A. O. and Ibrahim J. A (2022). Investigation of Dispersal Rate of Curry and Thyme. Journal of Science, Technology, Mathematics and Education, 18(3), 223-229. | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- JOSTMED 2022 Rate of Curry Publication.pdf
- Size:
- 24.96 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: