Mathematical Modelling for the Effect of Malaria on the Heterozygous and Homozygous Genes
dc.contributor.author | Abdurrahman, N. O. | |
dc.contributor.author | Akinwande, N. I. | |
dc.contributor.author | Somma, Samuel Abu | |
dc.date.accessioned | 2025-04-15T06:48:16Z | |
dc.date.issued | 2019-03-29 | |
dc.description.abstract | This paper models the effect of malaria on the homozygous for the normal gene (AA), heterozygous for sickle cell gene (AS) and homozygous for sickle cell gene (SS) using the first order ordinary differential equation. The Diseases Free Equilibrium (DFE) was obtained and used to compute the basic reproduction Number Ro. The local stability of the (DFE) was analyzed. | |
dc.identifier.uri | http://repository.futminna.edu.ng:4000/handle/123456789/702 | |
dc.language.iso | en | |
dc.publisher | 6th International Conference on Mathematical Analysis and Optimization: Theory and Applications (ICAPTA 2019) | |
dc.subject | heterozygous | |
dc.subject | homozygous | |
dc.subject | sickle cell diseases | |
dc.subject | plasmodium | |
dc.subject | genotype | |
dc.title | Mathematical Modelling for the Effect of Malaria on the Heterozygous and Homozygous Genes | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- ICAPTA 2019 -Book of proceedings-165-174.pdf
- Size:
- 301.65 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: