Adaptation Strategies and Utilization to Climate Change and Variability by Farming Households in Agricultural Zone 1 Niger State, Nigeria
dc.contributor.author | Ibrahim, M. | |
dc.contributor.author | Mohammed, Y. | |
dc.contributor.author | Abdullahi, A. | |
dc.contributor.author | Shaba, E. | |
dc.contributor.author | Yisa, K. M | |
dc.date.accessioned | 2025-05-03T14:20:31Z | |
dc.date.issued | 2020 | |
dc.description.abstract | The objectives of the study includes, describe the socioeconomic characteristics of farming households, examine the level of knowledge of farming households on climate change and variability, ascertain adaptation strategies to climate change and variability adopted by farming households and their perception of its effectiveness and examine the constraints associated with farming households on the adoption of climate change and variability adaptation strategies in the study area. Multistage sampling procedure was used to select a total of 188 respondents for the study. The data were collected through primary source using questionnaire and interview schedule and analyzed using descriptive statistics, Likert type rating. The finding revealed the hierarchy in adoption of adaptation strategies to climate change and variability with planting early maturing varieties and planting of high yielding varieties were 100% adopted. These variables were closely followed by use of agro-chemicals and use of manure (organic or inorganic) with 98.9%. In conclusion, adaptation strategies to climate change and variability that were found to be effective was identified and when adapted would reduce effect and impact of climate change and variability on farming household. It was recommended weather information that is more reliable should be adequately relate to farmers using right channel, High yielding and early maturing varieties should be made available to farmers at subsidized rate and timely by the releasing institutions and organization, | |
dc.identifier.citation | Ibrahim, M., Mohammed, Y., Abdullahi A., Shaba, E. & Yisa, K. M. (2020). Adaptation Strategies and Utilization to Climate Change and Variability by Farming Households in Agricultural Zone 1 Niger State, Nigeria. Journal of Science Technology and Education, 8(2), 233-241 | |
dc.identifier.uri | http://repository.futminna.edu.ng:4000/handle/123456789/1731 | |
dc.language.iso | en | |
dc.publisher | Journal of Science Technology and Education, 8(2) | |
dc.subject | Climate | |
dc.subject | Adaptation | |
dc.subject | Variability and Strategies | |
dc.title | Adaptation Strategies and Utilization to Climate Change and Variability by Farming Households in Agricultural Zone 1 Niger State, Nigeria | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Upload - Adaptation Strategies and Utilization to Climate Change and Vulnerability.pdf
- Size:
- 1.16 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: