Characterization of Kaolin Clay from Kutigi and Its De-Aluminated form for Catalysts Development towards Economic growth of Nigeria
dc.contributor.author | Omale, Friday David | |
dc.contributor.author | Eterigho Elizabeth J. | |
dc.contributor.author | Baaki, Monica Alueshima | |
dc.date.accessioned | 2025-05-01T16:02:20Z | |
dc.date.issued | 2017-09 | |
dc.description.abstract | Kaolin, a product of natural hydrated aluminium silicate which has undergone refinement is a type of clay material which is usually in powder form and is whitish in colour. It is a soft sedimentary rock which has light weight and a chalk-like appearance. The chemical analysis of the kaolin obtained from Kutigi in Niger State by X-ray fluorescence shows that the clay is mainly composed of silica and alumina which are 50.94% and 32.93% respectively. The de-alumination of the clay by action of H2SO4 shows that a large percentage of the silica in the clay was removed. X-ray fluorescence of the de-aluminated clay shows a higher alumina content (76.236%) and silica (1.095%) indicating its removal. | |
dc.identifier.uri | http://repository.futminna.edu.ng:4000/handle/123456789/1557 | |
dc.language.iso | en | |
dc.publisher | APWEN International conference (a division of NSE) Kano | |
dc.subject | Kaolin | |
dc.subject | alumina | |
dc.subject | silica | |
dc.subject | sulphuric acid | |
dc.title | Characterization of Kaolin Clay from Kutigi and Its De-Aluminated form for Catalysts Development towards Economic growth of Nigeria | |
dc.type | Presentation |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Characterization of Kaolin Clay from Kutigi and It's De-aluminated form for Catalysts Development - Apwen - Jornal.pdf
- Size:
- 1.64 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: