Urban sustainability and gross national happiness: a review of community well-being domains and dimensions
dc.contributor.author | Haruna D. Musa | |
dc.contributor.author | Mohd R. Yacob | |
dc.contributor.author | Ahmad M. Abdullah | |
dc.contributor.author | Mohd Y Ishak | |
dc.date.accessioned | 2025-05-03T05:49:27Z | |
dc.date.issued | 2021 | |
dc.description.abstract | The effort in measuring well-being and happiness by plethora of different indicators and frameworks are stepping up globally, despite critics for not being accepted as the national indicator to promote subjective well-being due to the methodological approach and choices of dimensions employed. This study, reviews current research on community well-being measurement to justify the inclusion of different sustainability metrics to optimise outcomes for national happiness and urban sustainability. Forty-four (44) scientific articles were identified, out of 300 research studies drawn from the electronic data search from the world of science focusing on key dimensions: economic, social, environment, governance, politics, culture, and health. Finding shows that social dimension and objective approach remains the most studied on community well-being with few studies on subjective domain. Finding suggests that a multidisciplinary conceptual framework towards a holistic view is desirable to allow for a more theory-based tool to evaluate multidimensional issues of community well-being at all levels. | |
dc.identifier.citation | Musa, H.D., Yacob, M.R., Abdullah, A.M. and Ishak, M.Y. (2020) ‘Urban sustainability and gross national happiness: a review of community well-being domains and dimensions’, Int. J. Innovation and Sustainable Development, Vol. 14, No. 2, pp.157–184. | |
dc.identifier.issn | https://doi.org/10.1504/IJISD.2020.106228 | |
dc.identifier.uri | http://repository.futminna.edu.ng:4000/handle/123456789/1683 | |
dc.language.iso | en | |
dc.publisher | Int. J. Innovation and Sustainable Development.inderscienceonline.com | |
dc.subject | community assessment | |
dc.subject | urban dimensions | |
dc.subject | subjective well-being | |
dc.subject | sustainable development. | |
dc.title | Urban sustainability and gross national happiness: a review of community well-being domains and dimensions | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Microsoft Word - IJISD j.title 01-04-19.pdf
- Size:
- 1.07 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: